Internet Banking
Login | Sign up | Learn More
Certificate of Deposit Rates
(Rates Subject to Change Daily)
Rates Current as of: November 20, 2009
Last Rate Change: November 3, 2009
CERTIFICATES OF DEPOSIT |
|||||
Account Type |
Interest Rate |
Annual Percentage Yield |
Minimum Deposit to Open Account |
Minimum Balance* To Obtain Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1 Month CD | 0.70% | 0.70% | $10,000 | $10,000 | Apply Now! |
| 2 Month CD | 0.70% | 0.70% | $10,000 | $10,000 | Apply Now! |
| 3 Month CD | 0.70% | 0.70% | $500 | $500 | Apply Now! |
| 3 Month CD | 0.80% | 0.80% | $10,000 | $10,000 | Apply Now! |
| 4 Month CD | 0.80% | 0.80% | $10,000 | $10,000 | Apply Now! |
| 5 Month CD | 0.90% | 0.90% | $10,000 | $10,000 | Apply Now! |
| 6 Month CD | 0.85% | 0.85% | $500 | $500 | Apply Now! |
| 7 Month CD | 0.90% | 0.90% | $10,000 | $10,000 | Apply Now! |
| 8 Month CD | 1.00% | 1.00% | $10,000 | $10,000 | Apply Now! |
| 9 Month CD | 1.00% | 1.00% | $10,000 | $10,000 | Apply Now! |
| 10 Month CD | 1.00% | 1.00% | $10,000 | $10,000 | Apply Now! |
| 12 Month CD | 1.14% | 1.15% | $500 | $500 | Apply Now! |
| 14 Month CD | 1.29% | 1.30% | $10,000 | $10,000 | Apply Now! |
| 15 Month CD | 1.39% | 1.40% | $10,000 | $10,000 | Apply Now! |
| 18 Month CD | 1.49% | 1.50% | $500 | $500 | Apply Now! |
| 24 Month CD | 1.74% | 1.75% | $500 | $500 | Apply Now! |
| 25 Month CD | 1.88% | 1.90% | $1,000 | $1,000 | Apply Now! |
| 30 Month CD | 2.08% | 2.10% | $500 | $500 | Apply Now! |
| 36 Month CD | 2.33% | 2.36% | $500 | $500 | Apply Now! |
| 60 Month CD | 2.72% | 2.75% | $500 | $500 | Apply Now! |
| 18 Month Retirement Plan | 1.65% | 1.65% | $250 | $250 | |
- *Minimum Balance (the amount of principal in the account each day)
- A penalty may be imposed for withdrawals before maturity from term accounts.
- Fees imposed on your account may affect the Annual Percentage Yield.
- Contact Customer Service at 1-800-874-9779 for further information about applicable fees and terms.
- Offices Throughout Northern California
- For the office nearest you call 1-800-874-9779
- Deposits Federally Insured to $250,000 and Backed by the Full Faith Credit of the U.S. Government.
Quick Links
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services
Your Loan With Us
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services
Your Loan With Us
Help with Financial Difficulties



